| Ref No. | Bundle 90045 |
| Trade Price | £18,088.58 (Excl. VAT) |
| Discount-Licensing.com Price | £8,139.86 (Excl. VAT) |
| Overall Saving | £9,948.72 (Excl. VAT) |
| Percentage Saving | 55.00% |
| All price excluding VAT. Please note that Euro prices are for guide purposes only as each will be subject to change due to fluctuations in exchange rates. | ||||||
| Description | Qty |
Trade Price | Discount-Licensing.com Price | |||
Unit |
Total |
Percentage Saving |
Total |
Total(Euros) |
||
| SQL Server 2005 Enterprise (Processor) | 1 | £18,088.58 | £18,088.58 | 55.00% | £8,139.86 | €9,249.84 |