| Ref No. | Bundle 90068 |
| Trade Price | £3,073.12 (Excl. VAT) |
| Discount-Licensing.com Price | £2,612.13 (Excl. VAT) |
| Overall Saving | £460.99 (Excl. VAT) |
| Percentage Saving | 15.00% |
| All price excluding VAT. Please note that Euro prices are for guide purposes only as each will be subject to change due to fluctuations in exchange rates. | ||||||
| Description | Qty |
Trade Price | Discount-Licensing.com Price | |||
Unit |
Total |
Percentage Saving |
Total |
Total(Euros) |
||
| Windows Server 2008 Enterprise | 1 | £1,876.62 | £1,876.62 | 15.00% | £1,595.13 | €1,906.57 |
| Windows Server 2008 CAL | 50 | £23.93 | £1,196.50 | 15.00% | £1,017.00 | €1,215.56 |