| Ref No. | Bundle 00781 |
| Trade Price | £3,888.50 (Excl. VAT) |
| Discount-Licensing.com Price | £2,721.85 (Excl. VAT) |
| Overall Saving | £1,166.65 (Excl. VAT) |
| Percentage Saving | 30.00% |
| All price excluding VAT. Please note that Euro prices are for guide purposes only as each will be subject to change due to fluctuations in exchange rates. | ||||||
| Description | Qty |
Trade Price | Discount-Licensing.com Price | |||
Unit |
Total |
Percentage Saving |
Total |
Total(Euros) |
||
| SQL Server 2005 Standard | 1 | £708.00 | £708.00 | 30.00% | £495.60 | €598.48 |
| SQL Server 2005 CAL | 25 | £127.22 | £3,180.50 | 30.00% | £2,226.25 | €2,688.38 |