| Ref No. | Bundle 00761 |
| Trade Price | £2,544.40 (Excl. VAT) |
| Discount-Licensing.com Price | £1,781.00 (Excl. VAT) |
| Overall Saving | £763.40 (Excl. VAT) |
| Percentage Saving | 30.00% |
| All price excluding VAT. Please note that Euro prices are for guide purposes only as each will be subject to change due to fluctuations in exchange rates. | ||||||
| Description | Qty |
Trade Price | Discount-Licensing.com Price | |||
Unit |
Total |
Percentage Saving |
Total |
Total(Euros) |
||
| SQL Server 2005 CAL | 20 | £127.22 | £2,544.40 | 30.00% | £1,781.00 | €2,150.71 |