| Ref No. | Bundle 00737 |
| Trade Price | £9,541.50 (Excl. VAT) |
| Discount-Licensing.com Price | £6,678.75 (Excl. VAT) |
| Overall Saving | £2,862.75 (Excl. VAT) |
| Percentage Saving | 30.00% |
| All price excluding VAT. Please note that Euro prices are for guide purposes only as each will be subject to change due to fluctuations in exchange rates. | ||||||
| Description | Qty |
Trade Price | Discount-Licensing.com Price | |||
Unit |
Total |
Percentage Saving |
Total |
Total(Euros) |
||
| SQL Server 2005 CAL | 75 | £127.22 | £9,541.50 | 30.00% | £6,678.75 | €8,065.15 |