| Ref No. | Bundle 00736 |
| Trade Price | £6,361.00 (Excl. VAT) |
| Discount-Licensing.com Price | £4,452.50 (Excl. VAT) |
| Overall Saving | £1,908.50 (Excl. VAT) |
| Percentage Saving | 30.00% |
| All price excluding VAT. Please note that Euro prices are for guide purposes only as each will be subject to change due to fluctuations in exchange rates. | ||||||
| Description | Qty |
Trade Price | Discount-Licensing.com Price | |||
Unit |
Total |
Percentage Saving |
Total |
Total(Euros) |
||
| SQL Server 2005 CAL | 50 | £127.22 | £6,361.00 | 30.00% | £4,452.50 | €5,376.77 |