| Ref No. | Bundle 05058 |
| Trade Price | £6,041.29 (Excl. VAT) |
| Discount-Licensing.com Price | £906.69 (Excl. VAT) |
| Overall Saving | £5,134.60 (Excl. VAT) |
| Percentage Saving | 84.99% |
| All price excluding VAT. Please note that Euro prices are for guide purposes only as each will be subject to change due to fluctuations in exchange rates. | ||||||
| Description | Qty |
Trade Price | Discount-Licensing.com Price | |||
Unit |
Total |
Percentage Saving |
Total |
Total(Euros) |
||
| Exchange Server 2000 Standard | 1 | £551.29 | £551.29 | 85.00% | £82.69 | €99.86 |
| Exchange 2000 CAL | 100 | £54.90 | £5,490.00 | 84.99% | £824.00 | €995.05 |