| Ref No. | Bundle 04184 |
| Trade Price | £6,857.69 (Excl. VAT) |
| Discount-Licensing.com Price | £1,029.09 (Excl. VAT) |
| Overall Saving | £5,828.60 (Excl. VAT) |
| Percentage Saving | 84.99% |
| All price excluding VAT. Please note that Euro prices are for guide purposes only as each will be subject to change due to fluctuations in exchange rates. | ||||||
| Description | Qty |
Trade Price | Discount-Licensing.com Price | |||
Unit |
Total |
Percentage Saving |
Total |
Total(Euros) |
||
| Exchange Server 2000 Standard | 1 | £551.29 | £551.29 | 85.00% | £82.69 | €99.86 |
| Exchange 2000 CAL | 80 | £54.90 | £4,392.00 | 84.99% | £659.20 | €796.04 |
| Windows Server 2000 CAL | 80 | £23.93 | £1,914.40 | 85.00% | £287.20 | €346.82 |