| Ref No. | Bundle 02914 |
| Trade Price | £5,045.12 (Excl. VAT) |
| Discount-Licensing.com Price | £757.12 (Excl. VAT) |
| Overall Saving | £4,288.00 (Excl. VAT) |
| Percentage Saving | 84.99% |
| All price excluding VAT. Please note that Euro prices are for guide purposes only as each will be subject to change due to fluctuations in exchange rates. | ||||||
| Description | Qty |
Trade Price | Discount-Licensing.com Price | |||
Unit |
Total |
Percentage Saving |
Total |
Total(Euros) |
||
| Exchange 2000 CAL | 64 | £54.90 | £3,513.60 | 84.99% | £527.36 | €636.83 |
| Windows Server 2000 CAL | 64 | £23.93 | £1,531.52 | 85.00% | £229.76 | €277.45 |
| Mobile Info Server Enterprise Non-s Software Assurance | 22 | £0.00 | £0.00 | 0.00% | £0.00 | €0.00 |